Citigroup · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← C| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2025 Q4 | 19.87 | +2.1% | — | 2.47 | 1.21 |
| FY2025 Q3 | 22.09 | +9.3% | — | 3.75 | 1.86 |
| FY2025 Q2 | 21.67 | +8.2% | — | 4.02 | 1.96 |
| FY2025 Q1 | 21.60 | +2.8% | — | 4.06 | 1.96 |
| FY2024 Q4 | 19.47 | +14.2% | — | 2.86 | 1.33 |
| FY2024 Q3 | 20.21 | +0.3% | — | 3.24 | 1.51 |
| FY2024 Q2 | 20.03 | +3.1% | — | 3.22 | 1.52 |
| FY2024 Q1 | 21.02 | −2.0% | — | 3.37 | 1.58 |
| FY2023 Q4 | 17.04 | −5.3% | — | -1.84 | -1.11 |
| FY2023 Q3 | 20.14 | +8.8% | — | 3.55 | 1.63 |
| FY2023 Q2 | 19.44 | −1.0% | — | 2.92 | 1.33 |
| FY2023 Q1 | 21.45 | +11.8% | — | 4.61 | 2.19 |
| FY2022 Q4 | 18.01 | — | — | 2.51 | 1.16 |
| FY2022 Q3 | 18.51 | — | — | 3.48 | 1.63 |
| FY2022 Q2 | 19.64 | — | — | 4.55 | 2.19 |
| FY2022 Q1 | 19.19 | — | — | 4.31 | 2.02 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.