Cardinal Health · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CAH| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 64.45 | +7.1% | 4.4% | 0.56 | — |
| FY2026 Q2 | 65.63 | +18.8% | 3.7% | 0.47 | — |
| FY2026 Q1 | 64.01 | +22.4% | 3.6% | 0.45 | 1.88 |
| FY2025 Q4 | 60.16 | +0.5% | 3.7% | 0.24 | — |
| FY2025 Q3 | 54.88 | +0.0% | 3.9% | 0.51 | — |
| FY2025 Q2 | 55.26 | −3.8% | 3.5% | 0.40 | — |
| FY2025 Q1 | 52.28 | −4.3% | 3.6% | 0.42 | 1.70 |
| FY2024 Q4 | 59.87 | +12.1% | 3.1% | 0.24 | 0.93 |
| FY2024 Q3 | 54.87 | +8.7% | 3.5% | 0.26 | 1.07 |
| FY2024 Q2 | 57.44 | +11.6% | 3.2% | 0.37 | 1.50 |
| FY2024 Q1 | 54.65 | +10.2% | 3.2% | -0.01 | -0.05 |
| FY2023 Q4 | 53.42 | +13.5% | 3.3% | -0.06 | -0.21 |
| FY2023 Q3 | 50.50 | — | 3.6% | 0.37 | 1.41 |
| FY2023 Q2 | 51.47 | — | 3.3% | -0.08 | -0.30 |
| FY2023 Q1 | 49.59 | — | 3.2% | 0.10 | 0.36 |
| FY2022 Q4 | 47.07 | — | 3.3% | 0.13 | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.