Carrier Global · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CARR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 5.34 | +2.4% | — | 0.24 | 0.28 |
| FY2025 Q4 | 4.84 | −6.0% | — | 0.05 | 0.07 |
| FY2025 Q3 | 5.58 | −6.8% | — | 0.43 | 0.50 |
| FY2025 Q2 | 6.11 | +3.0% | — | 0.59 | 0.68 |
| FY2025 Q1 | 5.22 | −3.7% | — | 0.41 | 0.47 |
| FY2024 Q4 | 5.15 | +19.3% | — | — | — |
| FY2024 Q3 | 5.98 | +21.3% | — | 0.45 | 0.49 |
| FY2024 Q2 | 5.93 | +14.5% | — | 2.34 | 2.55 |
| FY2024 Q1 | 5.42 | +20.0% | — | 0.27 | 0.29 |
| FY2023 Q4 | 4.32 | +118.9% | — | — | — |
| FY2023 Q3 | 4.94 | −9.5% | — | 0.36 | 0.42 |
| FY2023 Q2 | 5.18 | −0.6% | — | — | 0.23 |
| FY2023 Q1 | 4.52 | — | — | — | 0.44 |
| FY2022 Q4 | 1.97 | — | -558.8% | 3.53 | 0.32 |
| FY2022 Q3 | 5.45 | — | — | — | 1.53 |
| FY2022 Q2 | 5.21 | — | — | — | 0.67 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.