Casey's · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CASY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q1 | 5.68 | +24.3% | — | 0.27 | 7.37 |
| FY2026 Q4 | 4.57 | +14.5% | — | 0.16 | 4.37 |
| FY2026 Q3 | 3.92 | +0.3% | — | 0.13 | 3.49 |
| FY2026 Q2 | 4.51 | +14.2% | — | 0.21 | 5.53 |
| FY2026 Q1 | 4.57 | +11.5% | — | 0.22 | 5.77 |
| FY2025 Q4 | 3.99 | +10.9% | — | 0.10 | 2.63 |
| FY2025 Q3 | 3.90 | +17.3% | — | 0.09 | 2.33 |
| FY2025 Q2 | 3.95 | −2.9% | — | 0.18 | 4.85 |
| FY2025 Q1 | 4.10 | +5.9% | — | 0.18 | 4.83 |
| FY2024 Q4 | 3.60 | +8.2% | — | 0.09 | 2.34 |
| FY2024 Q3 | 3.33 | −0.1% | — | 0.09 | 2.33 |
| FY2024 Q2 | 4.06 | +2.2% | — | 0.16 | 4.24 |
| FY2024 Q1 | 3.87 | — | — | 0.17 | 4.52 |
| FY2023 Q4 | 3.33 | — | — | 0.06 | 1.48 |
| FY2023 Q3 | 3.33 | — | — | 0.10 | 2.67 |
| FY2023 Q2 | 3.98 | — | — | 0.14 | 3.67 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.