Caterpillar Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CAT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 20.54 | +24.0% | 37.8% | — | 7.77 |
| FY2026 Q1 | 17.42 | +22.2% | 35.1% | — | 5.47 |
| FY2025 Q4 | 19.13 | +18.0% | — | — | — |
| FY2025 Q3 | 17.64 | +9.5% | 33.8% | — | 4.88 |
| FY2025 Q2 | 16.57 | −0.7% | 34.8% | — | 4.62 |
| FY2025 Q1 | 14.25 | −9.8% | 37.1% | — | 4.20 |
| FY2024 Q4 | 16.22 | −5.0% | — | — | — |
| FY2024 Q3 | 16.11 | −4.2% | 37.5% | — | 5.06 |
| FY2024 Q2 | 16.69 | −3.6% | 39.2% | — | 5.48 |
| FY2024 Q1 | 15.80 | −0.4% | 38.8% | — | 5.75 |
| FY2023 Q4 | 17.07 | +2.8% | 35.5% | 10.34 | 5.26 |
| FY2023 Q3 | 16.81 | +12.1% | 37.0% | — | 5.45 |
| FY2023 Q2 | 17.32 | — | 36.1% | — | 5.67 |
| FY2023 Q1 | 15.86 | — | 36.3% | — | 3.74 |
| FY2022 Q4 | 16.60 | — | 30.0% | 6.71 | 2.78 |
| FY2022 Q3 | 14.99 | — | 32.0% | — | 3.87 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.