Chubb Limited · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CB| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 14.77 | +10.6% | — | 2.32 | 5.88 |
| FY2025 Q4 | 15.07 | +6.3% | — | 3.21 | 8.05 |
| FY2025 Q3 | 16.15 | +8.7% | — | 2.80 | 6.99 |
| FY2025 Q2 | 14.84 | +7.2% | — | 2.97 | 7.35 |
| FY2025 Q1 | 13.35 | +3.6% | — | 1.33 | 3.29 |
| FY2024 Q4 | 14.18 | +9.1% | — | 2.58 | 6.31 |
| FY2024 Q3 | 14.85 | +7.2% | — | 2.32 | 5.70 |
| FY2024 Q2 | 13.84 | +16.9% | — | 2.23 | 5.46 |
| FY2024 Q1 | 12.89 | +16.6% | — | 2.14 | 5.23 |
| FY2023 Q4 | 12.99 | +13.5% | — | 3.30 | 8.00 |
| FY2023 Q3 | 13.85 | +14.3% | — | 2.04 | 4.95 |
| FY2023 Q2 | 11.83 | +19.5% | — | 1.79 | 4.32 |
| FY2023 Q1 | 11.06 | — | — | 1.89 | 4.53 |
| FY2022 Q4 | 11.44 | — | — | 1.31 | 3.15 |
| FY2022 Q3 | 12.12 | — | — | 0.79 | 1.89 |
| FY2022 Q2 | 9.90 | — | — | 1.19 | 2.80 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.