Cboe Global Markets · Multi-Quarter Financial Trends
32 quarters · As reported by the company · Amounts in USD billions← CBOE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.44 | +22.9% | 50.7% | 0.35 | 3.35 |
| FY2026 Q1 | 1.27 | +6.5% | 57.3% | 0.39 | 3.66 |
| FY2025 Q4 | 1.20 | +8.7% | 55.7% | 0.31 | 2.97 |
| FY2025 Q3 | 1.14 | +8.1% | 53.0% | 0.30 | 2.85 |
| FY2025 Q2 | 1.17 | +20.5% | 50.0% | 0.24 | 2.23 |
| FY2025 Q1 | 1.20 | +24.8% | 47.3% | 0.25 | 2.37 |
| FY2024 Q4 | 1.11 | +14.3% | 47.4% | 0.20 | 1.85 |
| FY2024 Q3 | 1.06 | +16.2% | 50.4% | 0.22 | 2.07 |
| FY2024 Q2 | 0.97 | +7.3% | 52.8% | 0.14 | 1.33 |
| FY2024 Q1 | 0.96 | −3.1% | 52.5% | 0.21 | 1.96 |
| FY2023 Q4 | 0.97 | −3.6% | 51.5% | 0.76 | 1.98 |
| FY2023 Q3 | 0.91 | −8.5% | 52.9% | — | 1.95 |
| FY2023 Q2 | 0.91 | — | 51.5% | — | 1.57 |
| FY2023 Q1 | 0.99 | — | 47.7% | — | 1.63 |
| FY2022 Q4 | 1.00 | — | 45.5% | — | 1.50 |
| FY2022 Q3 | 0.99 | — | 44.5% | 0.15 | 1.41 |
| FY2017 Q4 | 0.62 | +254.5% | 42.8% | 0.26 | 2.40 |
| FY2017 Q3 | 0.61 | +262.4% | 44.1% | 0.06 | 0.53 |
| FY2017 Q2 | 0.64 | +270.2% | 41.7% | 0.07 | 0.60 |
| FY2017 Q1 | 0.36 | +108.9% | 54.3% | 0.02 | 0.16 |
| FY2016 Q4 | 0.18 | +12.3% | — | — | 0.55 |
| FY2016 Q3 | 0.17 | −9.8% | 80.7% | 0.04 | 0.50 |
| FY2016 Q2 | 0.17 | +16.4% | 83.2% | 0.05 | 0.62 |
| FY2016 Q1 | 0.17 | +19.4% | 83.9% | 0.05 | 0.60 |
| FY2015 Q4 | 0.16 | −6.3% | — | — | 0.61 |
| FY2015 Q3 | 0.19 | +25.6% | — | 0.07 | 0.81 |
| FY2015 Q2 | 0.15 | +3.3% | — | 0.04 | 0.54 |
| FY2015 Q1 | 0.14 | −9.5% | — | 0.04 | 0.50 |
| FY2014 Q4 | 0.17 | — | — | — | 0.58 |
| FY2014 Q3 | 0.15 | — | — | — | 0.57 |
| FY2014 Q2 | 0.14 | — | — | — | 0.50 |
| FY2014 Q1 | 0.16 | — | — | 0.05 | 0.56 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.