CBRE Group · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CBRE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 11.11 | +15.8% | 17.8% | 0.20 | 0.69 |
| FY2026 Q1 | 10.42 | +18.8% | 16.8% | 0.32 | 1.07 |
| FY2025 Q4 | 11.43 | +11.6% | 17.1% | 0.42 | 1.38 |
| FY2025 Q3 | 10.10 | +14.0% | 17.7% | 0.36 | 1.21 |
| FY2025 Q2 | 9.60 | +16.2% | 17.2% | 0.22 | 0.72 |
| FY2025 Q1 | 8.78 | +12.2% | 17.2% | 0.16 | 0.54 |
| FY2024 Q4 | 10.24 | +15.4% | 19.1% | 0.49 | 1.58 |
| FY2024 Q3 | 8.86 | +14.6% | 18.1% | 0.23 | 0.73 |
| FY2024 Q2 | 8.26 | +8.7% | 17.7% | 0.13 | 0.42 |
| FY2024 Q1 | 7.82 | +7.1% | 17.2% | 0.13 | 0.41 |
| FY2023 Q4 | 8.87 | +10.6% | 20.1% | 0.48 | 1.53 |
| FY2023 Q3 | 7.73 | +4.8% | 17.2% | 0.19 | 0.61 |
| FY2023 Q2 | 7.60 | — | 18.7% | 0.20 | 0.64 |
| FY2023 Q1 | 7.30 | — | 17.7% | 0.12 | 0.37 |
| FY2022 Q4 | 8.02 | — | 19.0% | 0.08 | 0.27 |
| FY2022 Q3 | 7.38 | — | 19.6% | 0.45 | 1.38 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.