Crown Castle · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CCI| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.04 | −21.2% | 53.7% | 0.09 | 0.22 |
| FY2026 Q1 | 0.05 | −2.0% | 46.9% | 0.15 | 0.34 |
| FY2025 Q4 | 0.05 | +8.2% | 47.2% | 0.29 | 0.67 |
| FY2025 Q3 | 0.06 | +11.1% | 50.0% | 0.32 | 0.74 |
| FY2025 Q2 | 0.05 | +20.9% | 48.1% | 0.29 | 0.67 |
| FY2025 Q1 | 0.05 | +8.7% | 44.0% | -0.46 | -1.07 |
| FY2024 Q4 | 0.05 | +14.0% | 46.9% | -4.77 | -10.97 |
| FY2024 Q3 | 0.05 | −40.0% | 50.0% | 0.30 | 0.70 |
| FY2024 Q2 | 0.04 | −69.1% | 41.9% | 0.25 | 0.58 |
| FY2024 Q1 | 0.05 | −69.1% | 37.0% | 0.31 | 0.71 |
| FY2023 Q4 | 0.04 | −76.9% | 16.3% | 0.36 | 0.83 |
| FY2023 Q3 | 0.09 | −49.4% | 26.7% | 0.27 | 0.61 |
| FY2023 Q2 | 0.14 | — | 29.5% | 0.46 | 1.05 |
| FY2023 Q1 | 0.15 | — | 30.2% | 0.42 | 0.97 |
| FY2022 Q4 | 0.19 | — | -803.2% | 0.41 | 0.95 |
| FY2022 Q3 | 0.18 | — | 33.1% | 0.42 | 0.97 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.