Carnival Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CCL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.66 | +5.3% | — | 0.54 | 0.39 |
| FY2026 Q1 | 6.17 | +6.1% | — | 0.26 | 0.19 |
| FY2025 Q4 | 6.33 | +6.6% | — | 0.42 | 0.33 |
| FY2025 Q3 | 8.15 | +3.3% | 46.2% | 1.85 | 1.33 |
| FY2025 Q2 | 6.33 | +9.5% | 38.6% | 0.57 | 0.42 |
| FY2025 Q1 | 5.81 | +7.5% | 35.2% | -0.08 | -0.06 |
| FY2024 Q4 | 5.94 | +10.0% | 35.5% | 0.30 | 0.28 |
| FY2024 Q3 | 7.90 | +15.2% | 45.5% | 1.74 | 1.26 |
| FY2024 Q2 | 5.78 | +17.7% | 34.3% | 0.09 | 0.07 |
| FY2024 Q1 | 5.41 | +22.0% | 31.5% | -0.21 | -0.17 |
| FY2023 Q4 | 5.40 | +40.6% | 32.8% | -0.05 | 0.02 |
| FY2023 Q3 | 6.85 | +59.2% | 42.8% | 1.07 | 0.79 |
| FY2023 Q2 | 4.91 | — | 29.6% | -0.41 | -0.32 |
| FY2023 Q1 | 4.43 | — | 25.3% | -0.69 | -0.55 |
| FY2022 Q4 | 3.84 | — | 4.5% | -1.60 | -1.24 |
| FY2022 Q3 | 4.31 | — | 21.5% | -0.77 | -0.65 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.