Cadence Design Systems · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← CDNS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 1.47 | +18.7% | — | 0.34 | 1.23 |
| FY2025 Q4 | 1.44 | +6.2% | — | 0.39 | 1.42 |
| FY2025 Q3 | 1.34 | +10.1% | — | 0.29 | 1.05 |
| FY2025 Q2 | 1.28 | +20.2% | — | 0.16 | 0.59 |
| FY2025 Q1 | 1.24 | +23.1% | — | 0.27 | 1.00 |
| FY2024 Q4 | 1.36 | +26.9% | — | 0.34 | 1.23 |
| FY2024 Q3 | 1.22 | +18.8% | — | 0.24 | 0.87 |
| FY2024 Q2 | 1.06 | +8.6% | — | 0.23 | 0.84 |
| FY2024 Q1 | 1.01 | −1.2% | — | 0.25 | 0.91 |
| FY2023 Q4 | 1.07 | +18.4% | — | 0.32 | 1.19 |
| FY2023 Q3 | 1.02 | +19.3% | — | 0.25 | 0.93 |
| FY2023 Q2 | 0.98 | — | — | 0.22 | 0.81 |
| FY2023 Q1 | 1.02 | — | — | 0.24 | 0.89 |
| FY2022 Q4 | 0.90 | — | — | 0.19 | 0.68 |
| FY2022 Q3 | 0.86 | — | — | 0.19 | 0.68 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.