CDW Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CDW| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.57 | +10.0% | 20.1% | 0.27 | 2.15 |
| FY2026 Q1 | 5.68 | +9.2% | 21.0% | 0.24 | 1.82 |
| FY2025 Q4 | 5.51 | +6.3% | 22.8% | 0.28 | 2.13 |
| FY2025 Q3 | 5.74 | +4.0% | 21.9% | 0.29 | 2.21 |
| FY2025 Q2 | 5.98 | +10.2% | 20.8% | 0.27 | 2.05 |
| FY2025 Q1 | 5.20 | +6.7% | 21.6% | 0.22 | 1.69 |
| FY2024 Q4 | 5.19 | +3.3% | 22.3% | 0.26 | 1.97 |
| FY2024 Q3 | 5.52 | −2.0% | 21.8% | 0.32 | 2.34 |
| FY2024 Q2 | 5.42 | −3.6% | 21.8% | 0.28 | 2.07 |
| FY2024 Q1 | 4.87 | −4.5% | 21.8% | 0.22 | 1.59 |
| FY2023 Q4 | 5.02 | −7.7% | 23.0% | 0.30 | 2.18 |
| FY2023 Q3 | 5.63 | −9.4% | 21.8% | 0.32 | 2.32 |
| FY2023 Q2 | 5.63 | — | 21.0% | 0.26 | 1.92 |
| FY2023 Q1 | 5.10 | — | 21.3% | 0.23 | 1.68 |
| FY2022 Q4 | 5.44 | — | 21.7% | 0.29 | 2.09 |
| FY2022 Q3 | 6.22 | — | 19.8% | 0.30 | 2.17 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.