Constellation Energy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CEG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 5.84 | +13.2% | — | 0.51 | 1.42 |
| FY2026 Q1 | 7.54 | +23.5% | — | 1.59 | 4.49 |
| FY2025 Q4 | 5.69 | +25.8% | — | 0.43 | 1.38 |
| FY2025 Q3 | 5.70 | +19.5% | — | 0.93 | 2.97 |
| FY2025 Q2 | 5.16 | +17.1% | — | 0.84 | 2.67 |
| FY2025 Q1 | 6.11 | +16.1% | — | 0.12 | 0.38 |
| FY2024 Q4 | 4.53 | −9.4% | — | 0.85 | 2.71 |
| FY2024 Q3 | 4.77 | −10.2% | — | 1.20 | 3.82 |
| FY2024 Q2 | 4.41 | −6.3% | — | 0.81 | 2.58 |
| FY2024 Q1 | 5.26 | −9.8% | — | 0.88 | 2.78 |
| FY2023 Q4 | 4.99 | +11.9% | — | -0.04 | -0.10 |
| FY2023 Q3 | 5.31 | −12.2% | — | 0.73 | 2.26 |
| FY2023 Q2 | 4.70 | — | — | 0.83 | 2.56 |
| FY2023 Q1 | 5.83 | — | — | 0.10 | 0.29 |
| FY2022 Q4 | 4.46 | — | — | 0.03 | 0.10 |
| FY2022 Q3 | 6.05 | — | — | -0.19 | -0.57 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.