CF Industries · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CF| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.22 | +17.6% | 51.5% | — | 4.73 |
| FY2026 Q1 | 1.99 | +19.4% | 37.6% | — | 3.98 |
| FY2025 Q4 | 1.87 | +22.8% | 40.9% | — | 2.56 |
| FY2025 Q3 | 1.66 | +21.1% | 38.1% | — | 2.19 |
| FY2025 Q2 | 1.89 | +20.2% | 39.9% | — | 2.37 |
| FY2025 Q1 | 1.66 | +13.1% | 34.4% | — | 1.85 |
| FY2024 Q4 | 1.52 | −3.0% | 34.4% | — | 1.86 |
| FY2024 Q3 | 1.37 | +7.6% | 32.4% | — | 1.55 |
| FY2024 Q2 | 1.57 | −11.4% | 43.2% | — | 2.30 |
| FY2024 Q1 | 1.47 | −26.9% | 27.8% | — | 1.03 |
| FY2023 Q4 | 1.57 | −39.8% | 31.9% | — | 1.47 |
| FY2023 Q3 | 1.27 | −45.2% | 29.6% | — | 0.85 |
| FY2023 Q2 | 1.78 | — | 45.3% | — | 2.70 |
| FY2023 Q1 | 2.01 | — | 42.9% | — | 2.85 |
| FY2022 Q4 | 2.61 | — | 48.2% | — | 4.41 |
| FY2022 Q3 | 2.32 | — | 39.5% | — | 2.18 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.