Citizens Financial Group · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CFG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.45 | +17.8% | — | 0.59 | 1.30 |
| FY2026 Q1 | 0.42 | +13.1% | — | 0.52 | 1.13 |
| FY2025 Q4 | 0.43 | +9.1% | — | 0.53 | 1.12 |
| FY2025 Q3 | 0.45 | +23.2% | — | 0.49 | 1.05 |
| FY2025 Q2 | 0.38 | −4.7% | — | 0.44 | 0.92 |
| FY2025 Q1 | 0.37 | 0.0% | — | 0.37 | 0.77 |
| FY2024 Q4 | 0.40 | +22.5% | — | 0.40 | 0.83 |
| FY2024 Q3 | 0.37 | +18.4% | — | 0.38 | 0.77 |
| FY2024 Q2 | 0.40 | +24.5% | — | 0.39 | 0.78 |
| FY2024 Q1 | 0.37 | +18.8% | — | 0.33 | 0.65 |
| FY2023 Q4 | 0.32 | −4.1% | — | 0.19 | 0.36 |
| FY2023 Q3 | 0.31 | −3.7% | — | 0.43 | 0.85 |
| FY2023 Q2 | 0.32 | — | — | 0.48 | 0.92 |
| FY2023 Q1 | 0.31 | — | — | 0.51 | 1.00 |
| FY2022 Q4 | 0.34 | — | — | 0.65 | 1.27 |
| FY2022 Q3 | 0.32 | — | — | 0.64 | 1.23 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.