C.H. Robinson · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CHRW| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.93 | +19.3% | — | 0.19 | 1.56 |
| FY2026 Q1 | 4.01 | −0.8% | — | 0.15 | 1.22 |
| FY2025 Q4 | 3.91 | −6.5% | — | 0.14 | 1.12 |
| FY2025 Q3 | 4.14 | −10.9% | — | 0.16 | 1.34 |
| FY2025 Q2 | 4.14 | −7.7% | — | 0.15 | 1.26 |
| FY2025 Q1 | 4.05 | −8.3% | — | 0.14 | 1.11 |
| FY2024 Q4 | 4.18 | −0.9% | — | 0.15 | 1.23 |
| FY2024 Q3 | 4.64 | +7.0% | — | 0.10 | 0.80 |
| FY2024 Q2 | 4.48 | +1.4% | — | 0.13 | 1.05 |
| FY2024 Q1 | 4.41 | −4.3% | — | 0.09 | 0.78 |
| FY2023 Q4 | 4.22 | −16.7% | — | 0.03 | 0.27 |
| FY2023 Q3 | 4.34 | −27.8% | — | 0.08 | 0.68 |
| FY2023 Q2 | 4.42 | — | — | 0.10 | 0.81 |
| FY2023 Q1 | 4.61 | — | — | 0.11 | 0.96 |
| FY2022 Q4 | 5.07 | — | — | 0.10 | 0.90 |
| FY2022 Q3 | 6.02 | — | — | 0.23 | 1.78 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.