Charter Communications · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CHTR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 13.53 | −1.7% | — | 1.29 | 10.66 |
| FY2026 Q1 | 13.60 | −1.0% | — | 1.16 | 9.17 |
| FY2025 Q4 | 13.60 | −2.3% | — | 1.33 | 10.27 |
| FY2025 Q3 | 13.67 | −0.9% | — | 1.14 | 8.34 |
| FY2025 Q2 | 13.77 | +0.6% | — | 1.30 | 9.18 |
| FY2025 Q1 | 13.74 | +0.4% | — | 1.22 | 8.42 |
| FY2024 Q4 | 13.93 | +1.6% | — | 1.47 | 10.11 |
| FY2024 Q3 | 13.80 | +1.6% | — | 1.28 | 8.82 |
| FY2024 Q2 | 13.69 | +0.2% | — | 1.23 | 8.49 |
| FY2024 Q1 | 13.68 | +0.2% | — | 1.11 | 7.55 |
| FY2023 Q4 | 13.71 | +0.3% | — | 1.06 | 7.04 |
| FY2023 Q3 | 13.58 | +0.3% | — | 1.26 | 8.25 |
| FY2023 Q2 | 13.66 | — | — | 1.22 | 8.05 |
| FY2023 Q1 | 13.65 | — | — | 1.02 | 6.65 |
| FY2022 Q4 | 13.67 | — | — | 1.20 | 7.66 |
| FY2022 Q3 | 13.55 | — | — | 1.19 | 7.38 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.