Cigna · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CI| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 71.67 | +6.7% | 20.9% | 1.66 | 6.29 |
| FY2026 Q1 | 68.49 | +4.6% | 21.0% | 1.65 | 6.26 |
| FY2025 Q4 | 72.47 | +10.4% | 20.3% | 3.10 | 4.64 |
| FY2025 Q3 | 69.75 | +9.5% | 20.4% | — | 6.98 |
| FY2025 Q2 | 67.18 | +11.0% | 20.7% | 1.53 | 5.71 |
| FY2025 Q1 | 65.50 | +14.4% | 26.1% | 1.32 | 4.85 |
| FY2024 Q4 | 65.65 | +28.4% | 25.3% | 3.43 | 5.01 |
| FY2024 Q3 | 63.69 | +29.9% | 25.3% | — | 2.63 |
| FY2024 Q2 | 60.52 | +24.6% | 26.5% | — | 5.45 |
| FY2024 Q1 | 57.26 | +23.1% | 27.6% | — | -0.97 |
| FY2023 Q4 | 51.11 | +11.7% | 31.0% | 5.16 | 3.49 |
| FY2023 Q3 | 49.05 | +8.3% | 31.4% | — | 4.74 |
| FY2023 Q2 | 48.59 | — | 31.2% | — | 4.92 |
| FY2023 Q1 | 46.52 | — | 32.4% | — | 4.24 |
| FY2022 Q4 | 45.75 | — | 29.9% | — | 3.82 |
| FY2022 Q3 | 45.28 | — | 29.8% | — | 8.97 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.