Ciena · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CIEN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 1.67 | +37.0% | 45.4% | 0.27 | 1.83 |
| FY2026 Q2 | 1.57 | +39.5% | 44.0% | 0.22 | 1.49 |
| FY2026 Q1 | 1.43 | +33.1% | 43.8% | 0.15 | 1.03 |
| FY2025 Q4 | 1.35 | +20.3% | 42.7% | 0.02 | 0.13 |
| FY2025 Q3 | 1.22 | +29.4% | 41.3% | 0.05 | 0.35 |
| FY2025 Q2 | 1.13 | +23.6% | 40.2% | 0.01 | 0.06 |
| FY2025 Q1 | 1.07 | +3.3% | 44.0% | 0.04 | 0.31 |
| FY2024 Q4 | 1.12 | −0.5% | 40.9% | 0.04 | 0.26 |
| FY2024 Q3 | 0.94 | −11.8% | 42.9% | 0.01 | 0.10 |
| FY2024 Q2 | 0.91 | −19.6% | 42.7% | -0.02 | -0.12 |
| FY2024 Q1 | 1.04 | −1.8% | 45.0% | 0.05 | 0.34 |
| FY2023 Q4 | 1.13 | +16.3% | 43.1% | 0.09 | 0.62 |
| FY2023 Q3 | 1.07 | — | 42.0% | 0.03 | 0.20 |
| FY2023 Q2 | 1.13 | — | 43.1% | 0.06 | 0.38 |
| FY2023 Q1 | 1.06 | — | 43.2% | 0.08 | 0.51 |
| FY2022 Q4 | 0.97 | — | 44.7% | 0.06 | 0.39 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.