Ciena · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← CIENBuy
0 · $0.00M
Sell
33 · $43.2M
Net
−$43.2M
By Insider
| Name | Buy | Sell |
|---|---|---|
| SMITH GARY B | — | 32,472 shares · $15.0M |
| Phipps Jason | — | 24,643 shares · $10.2M |
| Rothenstein David M | — | 12,500 shares · $5.9M |
| Gage Brodie | — | 11,000 shares · $4.9M |
| Graff Marc D. | — | 5,247 shares · $2.3M |
| Kosaraju Sheela | — | 4,025 shares · $1.7M |
| DiPerna Dino | — | 3,611 shares · $1.7M |
| Cumello Joseph | — | 3,359 shares · $1.4M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-01 | SMITH GARY B | Sell | 2,952 | 362.90 | $1.1M |
| 2026-08-17 | Gage Brodie | Sell | 1,200 | 439.24 | $0.53M |
| 2026-08-17 | SMITH GARY B | Sell | 2,952 | 447.78 | $1.3M |
| 2026-08-14 | Rothenstein David M | Sell | 2,500 | 438.10 | $1.1M |
| 2026-08-14 | Graff Marc D. | Sell | 4,995 | 430.72 | $2.2M |
| 2026-08-03 | SMITH GARY B | Sell | 2,952 | 379.81 | $1.1M |
| 2026-07-15 | DiPerna Dino | Sell | 782 | 449.15 | $0.35M |
| 2026-07-15 | Gage Brodie | Sell | 1,200 | 449.15 | $0.54M |
| 2026-07-15 | Rothenstein David M | Sell | 2,500 | 420.91 | $1.1M |
| 2026-07-15 | SMITH GARY B | Sell | 2,952 | 421.10 | $1.2M |
| 2026-07-01 | SMITH GARY B | Sell | 2,952 | 468.83 | $1.4M |
| 2026-07-01 | Phipps Jason | Sell | 2,629 | 466.20 | $1.2M |
| 2026-07-01 | Graff Marc D. | Sell | 126 | 466.20 | $0.06M |
| 2026-07-01 | Kosaraju Sheela | Sell | 2,013 | 466.20 | $0.94M |
| 2026-06-26 | Cumello Joseph | Sell | 1,586 | 466.33 | $0.74M |
| 2026-06-24 | Graff Marc D. | Sell | 126 | 449.36 | $0.06M |
| 2026-06-15 | Gage Brodie | Sell | 1,200 | 466.10 | $0.56M |
| 2026-06-15 | Rothenstein David M | Sell | 2,500 | 457.07 | $1.1M |
| 2026-06-15 | SMITH GARY B | Sell | 2,952 | 457.02 | $1.3M |
| 2026-06-01 | SMITH GARY B | Sell | 2,952 | 565.92 | $1.7M |
| 2026-05-15 | Gage Brodie | Sell | 1,200 | 570.65 | $0.68M |
| 2026-05-15 | Rothenstein David M | Sell | 2,500 | 562.39 | $1.4M |
| 2026-05-15 | SMITH GARY B | Sell | 2,952 | 562.05 | $1.7M |
| 2026-05-01 | SMITH GARY B | Sell | 2,952 | 537.74 | $1.6M |
| 2026-04-15 | DiPerna Dino | Sell | 2,829 | 471.79 | $1.3M |
| 2026-04-15 | Gage Brodie | Sell | 1,200 | 471.79 | $0.57M |
| 2026-04-15 | Rothenstein David M | Sell | 2,500 | 467.65 | $1.2M |
| 2026-04-15 | SMITH GARY B | Sell | 2,952 | 467.47 | $1.4M |
| 2026-04-01 | SMITH GARY B | Sell | 2,952 | 415.51 | $1.2M |
| 2026-04-01 | Kosaraju Sheela | Sell | 2,012 | 401.71 | $0.81M |
| 2026-04-01 | Phipps Jason | Sell | 22,014 | 409.80 | $9.0M |
| 2026-03-27 | Cumello Joseph | Sell | 1,773 | 394.82 | $0.70M |
| 2026-03-24 | Gage Brodie | Sell | 5,000 | 405.00 | $2.0M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.