Cincinnati Financial · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CINF| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.27 | +31.6% | — | 1.26 | 8.05 |
| FY2026 Q1 | 2.86 | +11.6% | — | 0.27 | 1.75 |
| FY2025 Q4 | 3.09 | +21.8% | — | 0.68 | 4.29 |
| FY2025 Q3 | 3.73 | +12.2% | — | 1.12 | 7.11 |
| FY2025 Q2 | 3.25 | +27.7% | — | 0.69 | 4.34 |
| FY2025 Q1 | 2.57 | −12.6% | — | -0.09 | -0.57 |
| FY2024 Q4 | 2.54 | −24.4% | — | 0.41 | 2.57 |
| FY2024 Q3 | 3.32 | +83.3% | — | 0.82 | 5.20 |
| FY2024 Q2 | 2.54 | −2.3% | — | 0.31 | 1.98 |
| FY2024 Q1 | 2.94 | +31.0% | — | 0.76 | 4.78 |
| FY2023 Q4 | 3.36 | +7.7% | — | 1.18 | 7.49 |
| FY2023 Q3 | 1.81 | +28.4% | — | -0.10 | -0.63 |
| FY2023 Q2 | 2.61 | — | — | 0.53 | 3.38 |
| FY2023 Q1 | 2.24 | — | — | 0.23 | 1.42 |
| FY2022 Q4 | 3.12 | — | — | 1.01 | 6.35 |
| FY2022 Q3 | 1.41 | — | — | -0.42 | -2.63 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.