Colgate-Palmolive · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 5.36 | +4.9% | 61.5% | 0.69 | 0.86 |
| FY2026 Q1 | 5.32 | +8.4% | 60.6% | 0.65 | 0.80 |
| FY2025 Q4 | 5.23 | +5.8% | 60.2% | -0.04 | -0.04 |
| FY2025 Q3 | 5.13 | +1.9% | 59.4% | 0.74 | 0.91 |
| FY2025 Q2 | 5.11 | +1.0% | 60.1% | 0.74 | 0.91 |
| FY2025 Q1 | 4.91 | −3.0% | 60.8% | 0.69 | 0.85 |
| FY2024 Q4 | 4.95 | −0.1% | 60.3% | 0.74 | 0.89 |
| FY2024 Q3 | 5.03 | +2.4% | 61.1% | 0.74 | 0.90 |
| FY2024 Q2 | 5.06 | +4.9% | 60.6% | 0.73 | 0.89 |
| FY2024 Q1 | 5.07 | +6.2% | 60.0% | 0.68 | 0.83 |
| FY2023 Q4 | 4.95 | +6.9% | 59.6% | 0.72 | 0.86 |
| FY2023 Q3 | 4.92 | +10.3% | 58.5% | 0.71 | 0.86 |
| FY2023 Q2 | 4.82 | — | 57.8% | 0.50 | 0.60 |
| FY2023 Q1 | 4.77 | — | 56.9% | 0.37 | 0.45 |
| FY2022 Q4 | 4.63 | — | 55.6% | 0.01 | 0.01 |
| FY2022 Q3 | 4.46 | — | 57.2% | 0.62 | 0.74 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.