Clorox · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CLX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 1.67 | +0.1% | 43.2% | 0.19 | 1.54 |
| FY2026 Q2 | 1.67 | −0.8% | 43.2% | 0.16 | 1.29 |
| FY2026 Q1 | 1.43 | −18.9% | 41.7% | 0.08 | 0.65 |
| FY2025 Q4 | 1.99 | +4.5% | 46.5% | 0.33 | 2.68 |
| FY2025 Q3 | 1.67 | −8.0% | 44.6% | 0.19 | 1.50 |
| FY2025 Q2 | 1.69 | −15.3% | 43.8% | 0.19 | 1.54 |
| FY2025 Q1 | 1.76 | +27.1% | 45.8% | 0.10 | 0.80 |
| FY2024 Q4 | 1.90 | −5.7% | 46.5% | 0.22 | 1.74 |
| FY2024 Q3 | 1.81 | −5.3% | 42.2% | -0.05 | -0.41 |
| FY2024 Q2 | 1.99 | +16.0% | 43.5% | 0.09 | 0.75 |
| FY2024 Q1 | 1.39 | −20.3% | 38.4% | 0.02 | 0.17 |
| FY2023 Q4 | 2.02 | +12.1% | 42.7% | 0.18 | 1.43 |
| FY2023 Q3 | 1.92 | — | 41.8% | -0.21 | -1.71 |
| FY2023 Q2 | 1.72 | — | 36.2% | 0.10 | 0.80 |
| FY2023 Q1 | 1.74 | — | 36.0% | 0.09 | 0.68 |
| FY2022 Q4 | 1.80 | — | 37.1% | 0.10 | 0.82 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.