Comcast · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CMCSA| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 29.94 | −1.2% | — | 3.53 | 0.99 |
| FY2026 Q1 | 31.46 | +5.3% | — | 2.17 | 0.60 |
| FY2025 Q4 | 32.31 | +1.2% | — | 2.17 | 0.62 |
| FY2025 Q3 | 31.20 | −2.7% | — | 3.33 | 0.90 |
| FY2025 Q2 | 30.31 | +2.1% | — | 11.12 | 2.98 |
| FY2025 Q1 | 29.89 | −0.6% | — | 3.38 | 0.89 |
| FY2024 Q4 | 31.92 | +2.1% | — | 4.78 | 1.23 |
| FY2024 Q3 | 32.07 | +6.5% | — | 3.63 | 0.94 |
| FY2024 Q2 | 29.69 | −2.7% | — | 3.93 | 1.00 |
| FY2024 Q1 | 30.06 | +1.2% | — | 3.86 | 0.97 |
| FY2023 Q4 | 31.25 | +2.3% | — | 3.26 | 0.80 |
| FY2023 Q3 | 30.12 | +0.9% | — | 4.05 | 0.98 |
| FY2023 Q2 | 30.51 | — | — | 4.25 | 1.02 |
| FY2023 Q1 | 29.69 | — | — | 3.83 | 0.91 |
| FY2022 Q4 | 30.55 | — | — | 3.02 | 0.72 |
| FY2022 Q3 | 29.85 | — | — | -4.60 | -1.05 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.