CME Group · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CME| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.71 | +0.8% | — | 1.04 | 2.88 |
| FY2026 Q1 | 1.88 | +14.5% | — | — | 3.18 |
| FY2025 Q4 | 1.65 | +8.1% | — | 3.05 | 3.24 |
| FY2025 Q3 | 1.54 | −3.0% | — | — | 2.49 |
| FY2025 Q2 | 1.69 | +10.4% | — | 1.03 | 2.81 |
| FY2025 Q1 | 1.64 | +10.4% | — | — | 2.62 |
| FY2024 Q4 | 1.53 | +6.0% | — | 3.53 | 2.40 |
| FY2024 Q3 | 1.58 | +18.4% | — | — | 2.50 |
| FY2024 Q2 | 1.53 | +12.7% | — | — | 2.42 |
| FY2024 Q1 | 1.49 | +3.2% | — | — | 2.35 |
| FY2023 Q4 | 1.44 | +19.2% | — | 3.23 | 2.23 |
| FY2023 Q3 | 1.34 | +9.0% | — | — | 2.06 |
| FY2023 Q2 | 1.36 | — | — | — | 2.14 |
| FY2023 Q1 | 1.44 | — | — | — | 2.43 |
| FY2022 Q4 | 1.21 | — | — | 0.64 | 1.76 |
| FY2022 Q3 | 1.23 | — | — | 0.68 | 1.87 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.