Chipotle Mexican Grill · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CMG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.35 | +9.3% | — | 0.40 | 0.32 |
| FY2026 Q1 | 3.09 | +7.4% | — | 0.30 | 0.23 |
| FY2025 Q4 | 2.98 | +4.9% | — | 0.33 | 0.25 |
| FY2025 Q3 | 3.00 | +7.5% | — | 0.38 | 0.29 |
| FY2025 Q2 | 3.06 | +3.0% | — | 0.44 | 0.32 |
| FY2025 Q1 | 2.88 | +6.4% | — | 0.39 | 0.28 |
| FY2024 Q4 | 2.85 | +13.1% | — | 0.33 | 0.24 |
| FY2024 Q3 | 2.79 | +13.0% | — | 0.39 | 0.28 |
| FY2024 Q2 | 2.97 | +18.2% | — | 0.46 | 0.33 |
| FY2024 Q1 | 2.70 | +14.1% | — | 0.36 | 0.26 |
| FY2023 Q4 | 2.52 | +15.4% | — | 0.28 | -10.09 |
| FY2023 Q3 | 2.47 | +11.3% | — | 0.31 | 0.23 |
| FY2023 Q2 | 2.51 | — | — | 0.34 | 0.25 |
| FY2023 Q1 | 2.37 | — | — | 0.29 | 10.50 |
| FY2022 Q4 | 2.18 | — | — | 0.22 | -23.40 |
| FY2022 Q3 | 2.22 | — | — | 0.26 | 9.20 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.