Cummins · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CMI| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 9.46 | +9.4% | 26.1% | — | 6.73 |
| FY2026 Q1 | 8.40 | +2.7% | 26.7% | — | 4.71 |
| FY2025 Q4 | 8.54 | +1.1% | 22.9% | — | 4.25 |
| FY2025 Q3 | 8.32 | −1.6% | 25.6% | — | 3.86 |
| FY2025 Q2 | 8.64 | −1.7% | 26.4% | — | 6.43 |
| FY2025 Q1 | 8.17 | −2.7% | 26.4% | — | 5.96 |
| FY2024 Q4 | 8.45 | −1.1% | 24.1% | — | 3.22 |
| FY2024 Q3 | 8.46 | +0.3% | 25.7% | — | 5.86 |
| FY2024 Q2 | 8.80 | +1.8% | 24.9% | — | 5.26 |
| FY2024 Q1 | 8.40 | −0.6% | 24.3% | — | 14.03 |
| FY2023 Q4 | 8.54 | +9.9% | 23.4% | — | -10.04 |
| FY2023 Q3 | 8.43 | +15.0% | 24.6% | — | 4.59 |
| FY2023 Q2 | 8.64 | — | 24.9% | — | 5.05 |
| FY2023 Q1 | 8.45 | — | 24.0% | — | 5.55 |
| FY2022 Q4 | 7.77 | — | 23.4% | — | 4.44 |
| FY2022 Q3 | 7.33 | — | 22.4% | — | 2.82 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.