CMS Energy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CMS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.81 | +0.6% | — | 0.12 | 0.37 |
| FY2026 Q1 | 2.68 | +11.6% | — | 0.34 | 1.10 |
| FY2025 Q4 | 2.13 | +13.0% | — | 0.29 | 0.94 |
| FY2025 Q3 | 1.98 | +15.4% | — | 0.28 | 0.92 |
| FY2025 Q2 | 1.80 | +14.1% | — | 0.20 | 0.66 |
| FY2025 Q1 | 2.40 | +11.8% | — | 0.30 | 1.01 |
| FY2024 Q4 | 1.89 | +1.6% | — | 0.27 | 0.88 |
| FY2024 Q3 | 1.71 | +4.4% | — | 0.25 | 0.84 |
| FY2024 Q2 | 1.58 | +4.1% | — | 0.20 | 0.65 |
| FY2024 Q1 | 2.14 | −4.6% | — | 0.29 | 0.96 |
| FY2023 Q4 | 1.86 | −15.6% | — | 0.31 | 1.05 |
| FY2023 Q3 | 1.64 | −16.2% | — | 0.18 | 0.60 |
| FY2023 Q2 | 1.51 | — | — | 0.20 | 0.67 |
| FY2023 Q1 | 2.25 | — | — | 0.20 | 0.69 |
| FY2022 Q4 | 2.21 | — | — | 0.17 | 0.58 |
| FY2022 Q3 | 1.96 | — | — | 0.17 | 0.56 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.