Centene Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CNC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 44.38 | +4.5% | 98.4% | 1.09 | 2.19 |
| FY2026 Q1 | 44.66 | +5.1% | 98.4% | 1.54 | 3.11 |
| FY2025 Q4 | 44.73 | +23.2% | 98.5% | -1.10 | -2.15 |
| FY2025 Q3 | 44.90 | +21.7% | 98.6% | -6.63 | -13.50 |
| FY2025 Q2 | 42.47 | +18.1% | 98.5% | -0.25 | -0.51 |
| FY2025 Q1 | 42.49 | +16.9% | 98.4% | 1.31 | 2.63 |
| FY2024 Q4 | 36.30 | +2.7% | 98.1% | 0.28 | 0.63 |
| FY2024 Q3 | 36.90 | +5.5% | 98.1% | 0.71 | 1.36 |
| FY2024 Q2 | 35.97 | +3.3% | 98.1% | 1.15 | 2.16 |
| FY2024 Q1 | 36.34 | +4.0% | 98.2% | 1.16 | 2.16 |
| FY2023 Q4 | 35.34 | +5.3% | 97.3% | 0.05 | 0.12 |
| FY2023 Q3 | 34.97 | +3.7% | 97.6% | 0.47 | 0.87 |
| FY2023 Q2 | 34.84 | — | 97.5% | 1.06 | 1.92 |
| FY2023 Q1 | 34.95 | — | 97.5% | 1.13 | 2.04 |
| FY2022 Q4 | 33.55 | — | 95.9% | -0.21 | -0.35 |
| FY2022 Q3 | 33.73 | — | 95.3% | 0.74 | 1.27 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.