CenterPoint Energy · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CNP| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 2.98 | +0.6% | 100.0% | 0.32 | 0.48 |
| FY2025 Q4 | 2.44 | +10.7% | 100.0% | 0.26 | 0.40 |
| FY2025 Q3 | 1.99 | +7.6% | 99.9% | 0.29 | 0.45 |
| FY2025 Q2 | 1.95 | +2.5% | 99.9% | 0.20 | 0.30 |
| FY2025 Q1 | 2.96 | +14.0% | 100.0% | 0.30 | 0.45 |
| FY2024 Q4 | 2.20 | +4.2% | 100.0% | 0.25 | 0.37 |
| FY2024 Q3 | 1.85 | −0.8% | 99.9% | 0.19 | 0.30 |
| FY2024 Q2 | 1.91 | +1.8% | 100.0% | 0.23 | 0.36 |
| FY2024 Q1 | 2.59 | −6.0% | 100.0% | 0.35 | 0.55 |
| FY2023 Q4 | 2.12 | −20.9% | 100.0% | 0.19 | 0.31 |
| FY2023 Q3 | 1.86 | −2.2% | 99.9% | 0.28 | 0.40 |
| FY2023 Q2 | 1.87 | −4.4% | 97.0% | 0.12 | 0.17 |
| FY2023 Q1 | 2.76 | — | 98.6% | 0.33 | 0.49 |
| FY2022 Q4 | 2.67 | — | 97.7% | 0.13 | 0.19 |
| FY2022 Q3 | 1.91 | — | 97.3% | 0.20 | 0.30 |
| FY2022 Q2 | 1.96 | — | 97.1% | 0.19 | 0.28 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.