Capital One · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← COF| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.76 | +49.8% | — | 3.02 | 4.73 |
| FY2026 Q1 | 2.41 | +61.9% | — | 2.17 | 3.34 |
| FY2025 Q4 | 2.45 | +51.9% | — | 2.13 | 4.33 |
| FY2025 Q3 | 2.28 | +57.8% | — | 3.19 | 4.83 |
| FY2025 Q2 | 1.84 | +25.6% | — | -4.28 | -8.58 |
| FY2025 Q1 | 1.49 | +7.1% | — | 1.40 | 3.45 |
| FY2024 Q4 | 1.61 | +9.1% | — | 1.10 | 2.67 |
| FY2024 Q3 | 1.45 | −1.9% | — | 1.78 | 4.41 |
| FY2024 Q2 | 1.47 | +3.7% | — | 0.60 | 1.38 |
| FY2024 Q1 | 1.39 | +8.8% | — | 1.28 | 3.13 |
| FY2023 Q4 | 1.48 | +8.4% | — | 0.71 | 1.67 |
| FY2023 Q3 | 1.48 | +4.2% | — | 1.79 | 4.45 |
| FY2023 Q2 | 1.42 | — | — | 1.43 | 3.52 |
| FY2023 Q1 | 1.28 | — | — | 0.96 | 2.31 |
| FY2022 Q4 | 1.36 | — | — | 1.23 | 3.13 |
| FY2022 Q3 | 1.42 | — | — | 1.69 | 4.20 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.