Coherent Corp. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← COHR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 2.05 | +33.7% | 38.5% | 0.24 | 1.20 |
| FY2026 Q3 | 1.81 | +20.5% | 37.7% | 0.19 | 0.97 |
| FY2026 Q2 | 1.69 | +17.5% | 36.9% | 0.15 | 0.76 |
| FY2026 Q1 | 1.58 | +17.3% | 36.6% | 0.23 | 1.19 |
| FY2025 Q4 | 1.53 | +16.4% | 35.7% | -0.10 | -0.81 |
| FY2025 Q3 | 1.50 | +23.9% | 35.2% | 0.02 | -0.11 |
| FY2025 Q2 | 1.43 | +26.8% | 35.5% | 0.10 | 0.44 |
| FY2025 Q1 | 1.35 | +28.0% | 34.1% | 0.03 | -0.04 |
| FY2024 Q4 | 1.31 | +9.1% | 32.9% | -0.05 | -0.52 |
| FY2024 Q3 | 1.21 | −2.5% | 30.3% | -0.01 | -0.29 |
| FY2024 Q2 | 1.13 | −17.4% | 31.0% | -0.03 | -0.38 |
| FY2024 Q1 | 1.05 | −21.7% | 29.1% | -0.07 | -0.65 |
| FY2023 Q4 | 1.21 | — | 28.5% | -0.18 | -1.55 |
| FY2023 Q3 | 1.24 | — | 33.9% | 0.00 | -0.24 |
| FY2023 Q2 | 1.37 | — | 30.0% | -0.05 | -0.58 |
| FY2023 Q1 | 1.34 | — | 33.0% | -0.04 | -0.56 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.