Coherent Corp. · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← COHRBuy
0 · $0.00M
Sell
13 · $11.6M
Net
−$11.6M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Eng Julie Sheridan | — | 13,077 shares · $3.6M |
| Digirolomo Enrico | — | 11,498 shares · $3.2M |
| Luther Sherri R | — | 8,000 shares · $2.7M |
| Xia Howard H. | — | 2,000 shares · $0.71M |
| SKAGGS STEPHEN A | — | 2,272 shares · $0.63M |
| Neal-Graves Lisa | — | 2,200 shares · $0.59M |
| Beard Robert P | — | 500 shares · $0.15M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-11 | Digirolomo Enrico | Sell | 5,315 | 305.99 | $1.6M |
| 2026-09-09 | Beard Robert P | Sell | 500 | 309.32 | $0.15M |
| 2026-09-02 | Neal-Graves Lisa | Sell | 2,200 | 268.42 | $0.59M |
| 2026-09-01 | Eng Julie Sheridan | Sell | 6,030 | 270.69 | $1.6M |
| 2026-08-31 | Eng Julie Sheridan | Sell | 7,047 | 276.83 | $2.0M |
| 2026-08-31 | SKAGGS STEPHEN A | Sell | 2,272 | 276.88 | $0.63M |
| 2026-08-31 | Digirolomo Enrico | Sell | 2,272 | 276.85 | $0.63M |
| 2026-08-18 | Luther Sherri R | Sell | 3,000 | 324.00 | $0.97M |
| 2026-07-22 | Luther Sherri R | Sell | 1,000 | 306.68 | $0.31M |
| 2026-05-12 | Luther Sherri R | Sell | 2,000 | 372.96 | $0.75M |
| 2026-05-11 | Xia Howard H. | Sell | 2,000 | 354.50 | $0.71M |
| 2026-04-22 | Luther Sherri R | Sell | 2,000 | 351.00 | $0.70M |
| 2026-03-06 | Digirolomo Enrico | Sell | 3,911 | 241.50 | $0.94M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.