Coinbase · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← COIN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.22 | −18.5% | — | -0.36 | -1.36 |
| FY2026 Q1 | 1.41 | −30.5% | — | -0.39 | -1.49 |
| FY2025 Q4 | 1.78 | −21.6% | — | -0.63 | -2.43 |
| FY2025 Q3 | 1.87 | +55.1% | — | 0.43 | 1.50 |
| FY2025 Q2 | 1.50 | +3.3% | — | 1.43 | 5.14 |
| FY2025 Q1 | 2.03 | +24.2% | — | 0.07 | 0.24 |
| FY2024 Q4 | 2.27 | +138.2% | — | 1.31 | 4.66 |
| FY2024 Q3 | 1.21 | +78.8% | — | 0.08 | 0.28 |
| FY2024 Q2 | 1.45 | +104.8% | — | 0.04 | 0.14 |
| FY2024 Q1 | 1.64 | +112.0% | — | 1.18 | 4.40 |
| FY2023 Q4 | 0.95 | +51.6% | — | 0.28 | 1.14 |
| FY2023 Q3 | 0.67 | +14.2% | — | -0.00 | -0.01 |
| FY2023 Q2 | 0.71 | — | — | -0.10 | -0.42 |
| FY2023 Q1 | 0.77 | — | — | -0.08 | -0.34 |
| FY2022 Q4 | 0.63 | — | — | -0.53 | -2.44 |
| FY2022 Q3 | 0.59 | — | — | -0.54 | -2.43 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.