Coinbase · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← COINBuy
0 · $0.00M
Sell
11 · $19.1M
Net
−$19.1M
By Insider
| Name | Buy | Sell |
|---|---|---|
| WILSON FREDERICK R | — | 65,068 shares · $10.3M |
| HAAS ALESIA J | — | 19,770 shares · $4.0M |
| Andreessen Marc L | — | 13,676 shares · $2.5M |
| Brock Lawrence J | — | 6,616 shares · $1.3M |
| Jones Jennifer N. | — | 4,113 shares · $0.71M |
| Grewal Paul | — | 1,960 shares · $0.35M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-08 | Andreessen Marc L | Sell | 13,676 | 181.14 | $2.5M |
| 2026-09-01 | WILSON FREDERICK R | Sell | 10,000 | 178.93 | $1.8M |
| 2026-08-24 | Jones Jennifer N. | Sell | 2,062 | 188.75 | $0.39M |
| 2026-08-03 | WILSON FREDERICK R | Sell | 35,068 | 144.32 | $5.1M |
| 2026-07-01 | WILSON FREDERICK R | Sell | 10,000 | 159.09 | $1.6M |
| 2026-06-05 | Jones Jennifer N. | Sell | 2,051 | 158.15 | $0.32M |
| 2026-06-01 | WILSON FREDERICK R | Sell | 10,000 | 181.54 | $1.8M |
| 2026-05-27 | Grewal Paul | Sell | 1,960 | 176.88 | $0.35M |
| 2026-05-22 | Brock Lawrence J | Sell | 6,616 | 189.01 | $1.3M |
| 2026-05-15 | HAAS ALESIA J | Sell | 9,750 | 205.64 | $2.0M |
| 2026-04-16 | HAAS ALESIA J | Sell | 10,020 | 200.00 | $2.0M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.