Cooper Companies (The) · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← COO| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 1.07 | +0.6% | 66.8% | 0.43 | 2.24 |
| FY2026 Q2 | 1.08 | +7.9% | 68.0% | -0.08 | -0.40 |
| FY2026 Q1 | 1.02 | +6.2% | 67.9% | 0.13 | 0.66 |
| FY2025 Q4 | 1.07 | +4.6% | 61.1% | 0.08 | 0.42 |
| FY2025 Q3 | 1.06 | +5.7% | 65.3% | 0.10 | 0.49 |
| FY2025 Q2 | 1.00 | +6.3% | 67.8% | 0.09 | 0.44 |
| FY2025 Q1 | 0.96 | +3.6% | 68.4% | 0.10 | 0.52 |
| FY2024 Q4 | 1.02 | +9.8% | 66.5% | 0.12 | 0.59 |
| FY2024 Q3 | 1.00 | +7.8% | 66.1% | 0.10 | 0.52 |
| FY2024 Q2 | 0.94 | +7.4% | 67.0% | 0.09 | 0.44 |
| FY2024 Q1 | 0.93 | +8.5% | 67.0% | 0.08 | 0.41 |
| FY2023 Q4 | 0.93 | +9.3% | 65.4% | 0.08 | 0.42 |
| FY2023 Q3 | 0.93 | — | 65.6% | 0.09 | 0.43 |
| FY2023 Q2 | 0.88 | — | 66.4% | 0.04 | 0.20 |
| FY2023 Q1 | 0.86 | — | 65.1% | 0.08 | 0.43 |
| FY2022 Q4 | 0.85 | — | 63.3% | 0.07 | -4.50 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.