ConocoPhillips · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← COP| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 18.09 | +43.3% | 62.9% | 3.93 | 3.23 |
| FY2026 Q1 | 13.50 | −6.8% | 53.5% | 2.18 | 1.78 |
| FY2025 Q4 | 11.39 | −10.7% | 54.4% | 1.44 | 1.18 |
| FY2025 Q3 | 13.34 | +14.0% | 56.1% | 1.73 | 1.38 |
| FY2025 Q2 | 12.62 | −0.3% | 59.7% | 1.97 | 1.56 |
| FY2025 Q1 | 14.48 | +17.6% | 57.3% | 2.85 | 2.23 |
| FY2024 Q4 | 12.75 | −1.5% | 60.2% | 2.31 | 1.92 |
| FY2024 Q3 | 11.70 | −7.1% | 59.4% | 2.06 | 1.76 |
| FY2024 Q2 | 12.66 | +14.9% | 61.6% | 2.33 | 1.98 |
| FY2024 Q1 | 12.31 | +2.9% | 56.7% | 2.55 | 2.15 |
| FY2023 Q4 | 12.94 | −6.5% | 56.1% | 3.01 | 2.52 |
| FY2023 Q3 | 12.60 | −21.1% | 56.0% | 2.80 | 2.32 |
| FY2023 Q2 | 11.02 | — | 58.1% | 2.23 | 1.84 |
| FY2023 Q1 | 11.96 | — | 48.7% | 2.92 | 2.38 |
| FY2022 Q4 | 13.85 | — | 36.9% | 3.25 | 2.67 |
| FY2022 Q3 | 15.97 | — | 42.1% | 4.53 | 3.55 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.