Cencora · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← COR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 84.75 | +5.1% | 4.3% | 0.76 | 3.94 |
| FY2026 Q2 | 78.36 | +3.8% | 4.6% | 1.64 | 8.40 |
| FY2026 Q1 | 85.93 | +5.5% | 3.6% | 0.56 | 2.87 |
| FY2025 Q4 | 83.73 | +5.9% | 3.5% | -0.34 | -1.74 |
| FY2025 Q3 | 80.66 | +8.7% | 3.6% | 0.69 | 3.52 |
| FY2025 Q2 | 75.45 | +10.3% | 4.1% | 0.72 | 3.68 |
| FY2025 Q1 | 81.49 | +12.8% | 3.1% | 0.49 | 2.50 |
| FY2024 Q4 | 79.05 | +14.7% | 3.2% | 0.00 | 0.04 |
| FY2024 Q3 | 74.24 | +10.9% | 3.2% | 0.48 | 2.42 |
| FY2024 Q2 | 68.41 | +7.8% | 3.7% | 0.42 | 2.09 |
| FY2024 Q1 | 72.25 | +15.0% | 3.4% | 0.60 | 2.98 |
| FY2023 Q4 | 68.92 | +12.7% | 3.3% | 0.35 | 1.72 |
| FY2023 Q3 | 66.95 | — | 3.4% | 0.48 | 2.35 |
| FY2023 Q2 | 63.46 | — | 3.6% | 0.44 | 2.13 |
| FY2023 Q1 | 62.85 | — | 3.4% | 0.48 | 2.33 |
| FY2022 Q4 | 61.17 | — | 3.2% | 0.29 | 1.40 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.