Costco · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← COST| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 70.53 | +11.6% | 12.8% | 2.19 | 4.93 |
| FY2026 Q2 | 69.60 | +9.2% | 12.8% | 2.04 | 4.58 |
| FY2026 Q1 | 67.31 | +8.3% | 13.1% | 2.00 | 4.50 |
| FY2025 Q4 | 86.16 | — | 12.9% | 2.61 | 5.87 |
| FY2025 Q3 | 63.21 | +8.0% | 13.0% | 1.90 | 4.28 |
| FY2025 Q2 | 63.72 | +9.0% | 12.5% | 1.79 | 4.02 |
| FY2025 Q1 | 62.15 | −21.3% | 12.9% | 1.80 | 4.04 |
| FY2024 Q3 | 58.52 | +9.1% | 12.5% | 1.68 | 3.78 |
| FY2024 Q2 | 58.44 | +5.7% | 12.5% | 1.74 | 3.92 |
| FY2024 Q1 | 78.94 | +45.0% | 12.3% | 2.16 | 4.86 |
| FY2023 Q3 | 53.65 | — | 12.1% | 1.30 | 2.93 |
| FY2023 Q2 | 55.27 | — | 12.4% | 1.47 | 3.30 |
| FY2023 Q1 | 54.44 | — | 12.2% | 1.36 | 3.07 |
| FY2022 Q4 | 72.09 | — | 11.8% | 1.87 | 4.20 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.