Corpay · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CPAY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.34 | +21.5% | — | 0.25 | 3.70 |
| FY2026 Q1 | 1.26 | +25.4% | — | 0.35 | 5.07 |
| FY2025 Q4 | 1.25 | +20.7% | — | 0.26 | 3.74 |
| FY2025 Q3 | 1.17 | +13.9% | — | 0.28 | 3.91 |
| FY2025 Q2 | 1.10 | +12.9% | — | 0.28 | 3.98 |
| FY2025 Q1 | 1.01 | +7.5% | — | 0.24 | 3.40 |
| FY2024 Q4 | 1.03 | +10.4% | — | 0.25 | 3.43 |
| FY2024 Q3 | 1.03 | +6.0% | — | 0.28 | 3.90 |
| FY2024 Q2 | 0.98 | +2.9% | — | 0.25 | 3.52 |
| FY2024 Q1 | 0.94 | +3.8% | — | 0.23 | 3.12 |
| FY2023 Q4 | 0.94 | +6.1% | — | 0.26 | 3.48 |
| FY2023 Q3 | 0.97 | +8.7% | — | 0.27 | 3.64 |
| FY2023 Q2 | 0.95 | — | — | 0.24 | 3.20 |
| FY2023 Q1 | 0.90 | — | — | 0.21 | 2.88 |
| FY2022 Q4 | 0.88 | — | — | 0.22 | 3.03 |
| FY2022 Q3 | 0.89 | — | — | 0.25 | 3.29 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.