Corpay · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← CPAYBuy
0 · $0.00M
Sell
17 · $146M
Net
−$146M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Clarke Ronald | — | 213,860 shares · $88.5M |
| Netto Armando Lins | — | 92,237 shares · $32.5M |
| King Alan | — | 48,013 shares · $19.9M |
| Stull Steven T | — | 8,000 shares · $3.2M |
| Farrelly Joseph W | — | 5,300 shares · $2.2M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-25 | Clarke Ronald | Sell | 119,486 | 412.40 | $49.3M |
| 2026-08-24 | Clarke Ronald | Sell | 94,374 | 415.77 | $39.2M |
| 2026-08-21 | King Alan | Sell | 3,805 | 416.61 | $1.6M |
| 2026-08-20 | King Alan | Sell | 18,423 | 414.64 | $7.6M |
| 2026-08-20 | Stull Steven T | Sell | 2,357 | 413.62 | $0.97M |
| 2026-08-19 | Stull Steven T | Sell | 4,000 | 410.66 | $1.6M |
| 2026-08-18 | King Alan | Sell | 18,663 | 410.57 | $7.7M |
| 2026-08-18 | Stull Steven T | Sell | 643 | 410.68 | $0.26M |
| 2026-08-14 | King Alan | Sell | 7,122 | 419.58 | $3.0M |
| 2026-08-13 | Farrelly Joseph W | Sell | 1,751 | 415.03 | $0.73M |
| 2026-08-12 | Farrelly Joseph W | Sell | 3,549 | 407.52 | $1.4M |
| 2026-06-15 | Netto Armando Lins | Sell | 70,476 | 352.13 | $24.8M |
| 2026-06-11 | Netto Armando Lins | Sell | 4,560 | 351.60 | $1.6M |
| 2026-06-02 | Stull Steven T | Sell | 1,000 | 360.78 | $0.36M |
| 2026-05-29 | Netto Armando Lins | Sell | 2,694 | 357.02 | $0.96M |
| 2026-05-28 | Netto Armando Lins | Sell | 14,089 | 356.05 | $5.0M |
| 2026-05-27 | Netto Armando Lins | Sell | 418 | 355.08 | $0.15M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.