Copart · Multi-Quarter Financial Trends
32 quarters · As reported by the company · Amounts in USD billions← CPRT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 1.24 | +2.1% | — | 0.40 | 0.43 |
| FY2026 Q2 | 1.12 | −3.6% | — | 0.35 | 0.36 |
| FY2026 Q1 | 1.16 | +0.7% | — | 0.40 | 0.41 |
| FY2025 Q4 | 1.13 | +5.2% | — | 0.40 | 0.40 |
| FY2025 Q3 | 1.21 | +7.5% | — | 0.41 | 0.42 |
| FY2025 Q2 | 1.16 | +14.0% | — | 0.39 | 0.40 |
| FY2025 Q1 | 1.15 | +12.4% | — | 0.36 | 0.37 |
| FY2024 Q4 | 1.07 | +7.2% | — | 0.32 | 0.34 |
| FY2024 Q3 | 1.13 | +10.3% | — | 0.38 | 0.39 |
| FY2024 Q2 | 1.02 | +6.6% | — | 0.33 | 0.33 |
| FY2024 Q1 | 1.02 | +14.2% | — | 0.33 | 0.34 |
| FY2023 Q4 | 1.00 | +12.9% | — | 0.35 | 0.37 |
| FY2023 Q3 | 1.02 | — | — | 0.35 | 0.36 |
| FY2023 Q2 | 0.96 | — | — | 0.29 | 0.30 |
| FY2023 Q1 | 0.89 | — | — | 0.25 | 0.25 |
| FY2022 Q4 | 0.88 | — | — | 0.26 | -0.59 |
| FY2020 Q4 | 0.53 | −3.1% | — | 0.17 | 0.69 |
| FY2020 Q3 | 0.55 | −0.5% | — | 0.15 | 0.62 |
| FY2020 Q2 | 0.58 | +18.6% | 89.9% | 0.17 | 0.71 |
| FY2020 Q1 | 0.55 | +20.2% | 89.4% | 0.22 | 0.91 |
| FY2019 Q4 | 0.54 | +20.8% | — | 0.15 | 0.64 |
| FY2019 Q3 | 0.55 | +15.7% | 87.2% | 0.19 | 0.81 |
| FY2019 Q2 | 0.48 | +5.6% | 87.4% | 0.13 | 0.55 |
| FY2019 Q1 | 0.46 | +10.1% | 87.5% | 0.11 | 0.47 |
| FY2018 Q4 | 0.45 | +18.7% | — | 0.11 | 0.45 |
| FY2018 Q3 | 0.48 | +27.9% | 88.0% | 0.13 | 0.52 |
| FY2018 Q2 | 0.46 | +31.3% | 89.0% | 0.10 | 0.43 |
| FY2018 Q1 | 0.42 | +21.1% | 90.9% | 0.08 | 0.32 |
| FY2017 Q4 | 0.38 | — | — | 0.07 | 0.30 |
| FY2017 Q3 | 0.37 | — | — | 0.09 | 0.38 |
| FY2017 Q2 | 0.35 | — | — | 0.07 | 0.28 |
| FY2017 Q1 | 0.35 | — | — | 0.17 | 0.70 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.