Camden Property Trust · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CPT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.00 | +18.9% | — | 0.02 | 0.18 |
| FY2026 Q1 | 0.00 | −13.8% | — | 0.04 | 0.40 |
| FY2025 Q4 | 0.01 | +243.0% | -10629.1% | 0.16 | 1.44 |
| FY2025 Q3 | 0.00 | +50.3% | — | 0.11 | 1.00 |
| FY2025 Q2 | 0.00 | +1.0% | — | 0.08 | 0.74 |
| FY2025 Q1 | 0.00 | +93.7% | — | 0.04 | 0.36 |
| FY2024 Q4 | 0.00 | +42.9% | -36186.0% | 0.04 | 0.37 |
| FY2024 Q3 | 0.00 | +58.5% | — | -0.00 | -0.04 |
| FY2024 Q2 | 0.00 | +263.0% | — | 0.04 | 0.40 |
| FY2024 Q1 | 0.00 | +122.1% | — | 0.08 | 0.77 |
| FY2023 Q4 | 0.00 | +15.8% | -50820.2% | 0.22 | 2.03 |
| FY2023 Q3 | 0.00 | +74.6% | — | 0.05 | 0.44 |
| FY2023 Q2 | 0.00 | — | — | 0.09 | 0.84 |
| FY2023 Q1 | 0.00 | — | — | 0.04 | 0.39 |
| FY2022 Q4 | 0.00 | — | -53399.6% | 0.05 | 0.47 |
| FY2022 Q3 | 0.00 | — | — | 0.03 | 0.27 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.