CRH plc · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← CRH| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 10.78 | +5.6% | 39.8% | 1.49 | 2.21 |
| FY2026 Q1 | 7.37 | +9.1% | 27.7% | -0.18 | -0.27 |
| FY2025 Q4 | 9.42 | +6.2% | 35.6% | 1.03 | 1.51 |
| FY2025 Q3 | 11.07 | +5.3% | 38.9% | 1.50 | 2.21 |
| FY2025 Q2 | 10.21 | +5.7% | 39.4% | 1.32 | 1.94 |
| FY2025 Q1 | 6.76 | +3.4% | 27.2% | -0.09 | -0.15 |
| FY2024 Q4 | 8.87 | +2.1% | 35.6% | 0.70 | 1.01 |
| FY2024 Q3 | 10.52 | +3.8% | 38.6% | 1.38 | 1.97 |
| FY2024 Q2 | 9.65 | −0.6% | 38.1% | 1.30 | 1.88 |
| FY2024 Q1 | 6.53 | +1.6% | 27.7% | 0.12 | 0.16 |
| FY2023 Q4 | 8.69 | — | 34.0% | 0.70 | 0.96 |
| FY2023 Q3 | 10.13 | — | 37.2% | 1.31 | 1.80 |
| FY2023 Q2 | 9.71 | — | 37.4% | 1.20 | 1.62 |
| FY2023 Q1 | 6.43 | — | 25.2% | -0.03 | -0.05 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.