Charles River Laboratories · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← CRL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.00 | −2.7% | — | -0.00 | -0.03 |
| FY2026 Q1 | 1.00 | +1.2% | — | -0.01 | -0.30 |
| FY2025 Q4 | 0.99 | −0.8% | — | -0.28 | -5.57 |
| FY2025 Q3 | 1.00 | −0.5% | — | 0.05 | 1.10 |
| FY2025 Q2 | 1.03 | +0.6% | — | 0.05 | 1.06 |
| FY2025 Q1 | 0.98 | −2.7% | — | 0.03 | 0.50 |
| FY2024 Q4 | 1.00 | −1.1% | — | -0.21 | -4.17 |
| FY2024 Q3 | 1.01 | −4.7% | 34.6% | 0.07 | 1.33 |
| FY2024 Q2 | 1.03 | −0.3% | 34.5% | 0.09 | 1.74 |
| FY2024 Q1 | 1.01 | — | 34.1% | 0.07 | 1.30 |
| FY2023 Q4 | 1.01 | −7.9% | — | 0.19 | 3.63 |
| FY2023 Q3 | 1.06 | +7.2% | 37.6% | 0.10 | 1.89 |
| FY2023 Q2 | 1.03 | — | 36.7% | 0.10 | 2.01 |
| FY2022 Q4 | 1.10 | — | — | 0.19 | 3.66 |
| FY2022 Q3 | 0.99 | — | — | 0.10 | 1.88 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.