Salesforce · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CRM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 11.35 | +10.8% | 76.7% | 3.53 | 4.29 |
| FY2027 Q1 | 11.13 | +13.3% | 76.9% | 2.11 | 2.42 |
| FY2026 Q4 | 11.20 | +12.1% | 77.6% | 1.94 | 2.06 |
| FY2026 Q3 | 10.26 | +8.6% | 78.0% | 2.09 | 2.19 |
| FY2026 Q2 | 10.24 | +9.8% | 78.1% | 1.89 | 1.96 |
| FY2026 Q1 | 9.83 | +7.6% | 77.0% | 1.54 | 1.59 |
| FY2025 Q4 | 9.99 | +7.6% | 77.8% | 1.71 | 1.75 |
| FY2025 Q3 | 9.44 | +8.3% | 77.7% | 1.53 | 1.58 |
| FY2025 Q2 | 9.33 | +8.4% | 76.8% | 1.43 | 1.47 |
| FY2025 Q1 | 9.13 | +10.7% | 76.3% | 1.53 | 1.56 |
| FY2024 Q4 | 9.29 | +10.8% | 76.9% | 1.45 | 1.47 |
| FY2024 Q3 | 8.72 | +11.3% | 75.3% | 1.22 | 1.25 |
| FY2024 Q2 | 8.60 | — | 75.4% | 1.27 | 1.28 |
| FY2024 Q1 | 8.25 | — | 74.2% | 0.20 | 0.20 |
| FY2023 Q4 | 8.38 | — | 75.0% | -0.10 | -0.10 |
| FY2023 Q3 | 7.84 | — | 73.4% | 0.21 | 0.21 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.