CrowdStrike · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CRWD| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 1.47 | +25.8% | 74.6% | 0.01 | 0.01 |
| FY2027 Q1 | 1.39 | +25.6% | 75.3% | 0.03 | 0.11 |
| FY2026 Q4 | 1.31 | +23.3% | 75.9% | 0.05 | -0.02 |
| FY2026 Q3 | 1.23 | +22.2% | 75.1% | -0.03 | -0.14 |
| FY2026 Q2 | 1.17 | +21.3% | 73.6% | -0.07 | -0.07 |
| FY2026 Q1 | 1.10 | +19.8% | 73.9% | -0.10 | -0.42 |
| FY2025 Q4 | 1.06 | +25.2% | 74.2% | -0.09 | -0.35 |
| FY2025 Q3 | 1.01 | +28.5% | 74.7% | -0.02 | -0.07 |
| FY2025 Q2 | 0.96 | +31.7% | 75.4% | 0.05 | 0.19 |
| FY2025 Q1 | 0.92 | +33.0% | 75.6% | 0.04 | 0.17 |
| FY2024 Q4 | 0.85 | +32.6% | 74.9% | 0.04 | 0.16 |
| FY2024 Q3 | 0.79 | +35.3% | 75.2% | 0.03 | 0.11 |
| FY2024 Q2 | 0.73 | — | 75.0% | 0.01 | 0.03 |
| FY2024 Q1 | 0.69 | — | 75.6% | 0.00 | 0.00 |
| FY2023 Q4 | 0.64 | — | 72.4% | -0.05 | -0.20 |
| FY2023 Q3 | 0.58 | — | 72.8% | -0.05 | -0.24 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.