Cisco · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CSCO| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 17.25 | +17.6% | 64.1% | 3.86 | 0.96 |
| FY2026 Q3 | 15.84 | +12.0% | 63.6% | 3.37 | 0.85 |
| FY2026 Q2 | 15.35 | +9.7% | 65.0% | 3.18 | 0.80 |
| FY2026 Q1 | 14.88 | +7.5% | 65.5% | 2.86 | 0.72 |
| FY2025 Q4 | 14.67 | +7.6% | 63.2% | 2.55 | 0.64 |
| FY2025 Q3 | 14.15 | +11.4% | 65.6% | 2.49 | 0.62 |
| FY2025 Q2 | 13.99 | +9.4% | 65.1% | 2.43 | 0.61 |
| FY2025 Q1 | 13.84 | −5.6% | 65.9% | 2.71 | 0.68 |
| FY2024 Q4 | 13.64 | −10.3% | 64.4% | 2.16 | 0.54 |
| FY2024 Q3 | 12.70 | −12.8% | 65.1% | 1.89 | 0.46 |
| FY2024 Q2 | 12.79 | −5.9% | 64.2% | 2.63 | 0.65 |
| FY2024 Q1 | 14.67 | +7.6% | 65.2% | 3.64 | 0.89 |
| FY2023 Q4 | 15.20 | — | 64.1% | 3.96 | 0.97 |
| FY2023 Q3 | 14.57 | — | 63.4% | 3.21 | 0.78 |
| FY2023 Q2 | 13.59 | — | 62.0% | 2.77 | 0.67 |
| FY2023 Q1 | 13.63 | — | 61.2% | 2.67 | 0.65 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.