CSX Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CSX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.94 | +10.1% | — | 1.00 | 0.54 |
| FY2026 Q1 | 3.48 | +1.7% | — | 0.81 | 0.43 |
| FY2025 Q4 | 3.51 | −0.9% | — | 0.72 | 0.39 |
| FY2025 Q3 | 3.59 | −0.9% | — | 0.69 | 0.37 |
| FY2025 Q2 | 3.57 | −3.4% | — | 0.83 | 0.44 |
| FY2025 Q1 | 3.42 | −7.0% | — | 0.65 | 0.34 |
| FY2024 Q4 | 3.54 | −3.8% | — | 0.73 | 0.39 |
| FY2024 Q3 | 3.62 | +1.3% | — | 0.89 | 0.46 |
| FY2024 Q2 | 3.70 | +0.1% | — | 0.96 | 0.49 |
| FY2024 Q1 | 3.68 | −0.7% | — | 0.88 | 0.45 |
| FY2023 Q4 | 3.68 | −1.3% | — | 0.88 | 0.45 |
| FY2023 Q3 | 3.57 | −8.3% | — | 0.83 | 0.41 |
| FY2023 Q2 | 3.70 | — | — | 0.98 | 0.49 |
| FY2023 Q1 | 3.71 | — | — | 0.97 | 0.47 |
| FY2022 Q4 | 3.73 | — | — | 0.97 | 0.47 |
| FY2022 Q3 | 3.90 | — | — | 1.11 | 0.52 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.