Cintas · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← CTAS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 2.91 | +8.9% | 51.0% | 0.51 | 1.26 |
| FY2026 Q3 | 2.84 | +8.9% | 51.0% | 0.50 | 1.24 |
| FY2026 Q2 | 2.80 | +9.3% | 50.4% | 0.50 | 1.21 |
| FY2026 Q1 | 2.72 | +8.7% | 50.3% | 0.49 | 1.20 |
| FY2025 Q4 | 2.67 | +8.0% | 49.7% | 0.45 | 1.08 |
| FY2025 Q3 | 2.61 | +8.4% | 50.6% | 0.46 | 1.13 |
| FY2025 Q2 | 2.56 | +7.8% | 49.8% | 0.45 | 1.09 |
| FY2025 Q1 | 2.50 | +6.8% | 50.1% | 0.45 | 1.10 |
| FY2024 Q4 | 2.47 | +8.2% | -98.7% | 0.41 | 1.00 |
| FY2024 Q3 | 2.41 | +9.9% | — | 0.40 | 0.96 |
| FY2024 Q2 | 2.38 | +9.3% | — | 0.37 | 0.90 |
| FY2024 Q1 | 2.34 | +8.1% | — | 0.39 | 0.93 |
| FY2023 Q4 | 2.28 | — | -103.2% | 0.35 | -6.40 |
| FY2023 Q3 | 2.19 | — | — | 0.33 | 3.14 |
| FY2023 Q2 | 2.17 | — | — | 0.32 | 3.12 |
| FY2023 Q1 | 2.17 | — | — | 0.35 | 3.39 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.